The interior jungles of Africa and South America are mostly dark | The daylight images provided by Google Maps maps and satellite views are also available for reference |
---|---|
As the maps provided by NASA were in a different projection as the one required by Google Maps, the library was used for the conversion | If you are using mobile phone, you could also use menu drawer from browser |
Further information can be obtained from the Earth Observatory article , and website | These have been obtained from the |
---|---|
If you do not find the exact resolution you are looking for, then go for a native or higher resolution | The United States interstate highway system appears as a lattice connecting the brighter dots of city centers |
com - Real Time Satellite Tracking and Predictions | The detailed images of the cities were taken by astronauts aboard the International Space Station |
---|---|
Geocoding is provided by Google and via | Some regions remain thinly populated and unlit |
It took over nine days in April 2012 and thirteen days in October 2012, during 312 orbits at 824 kilometers 512 miles to capture the whole Earth.