3000 syp 200 sar 67,040 | 10 : BHD 2021-7-21 0 |
---|---|
98 : DZD 2021-7-18 388 | 39 : MAD 2021-7-21 0 |
4060 syp 5 sar 1,676 | 08 : KWD 2021-7-21 5,918 |
---|---|
5000 syp 1000 sar 335,203 | 52 : SYP 2020-10-26 4 |
56 : LBP 2021-7-17 1 | 36 : AUD 2021-7-20 0 |
---|---|
98 : AED 2021-7-21 0 | 27 : USD 2021-7-21 0 |
68 : YER 2021-7-21 0.