— 3,370 2,094 1,061,000 767 19 | 2,650 1,647 454,000 1,480 33 |
---|---|
6,275 3,902 2,980,000 16,200 98 | 2,348 1,459 505,000 435,122 1,066 46 |
2,292 1,424 219,000 1,210 48 | 1,670 1,038 279,719 1,611 75 |
---|---|
4,400 2,736 2,490,000 17,100 11 | 4,200 2,611 2,090,000 9,570 26 |
3,998 2,486 3,100,000 25,700 46 | 2,627 1,632 358,125 6,172 34 |
---|---|
2,273 1,412 729,000 5,060 50 | 1,014 630 194,424 1,080 161 |
2,699 1,677 1,400,000 13,598 , 31.